Our Limo Rates
Location (Out of Town) |
(up to 4 Person) Luxury Sedan |
(up to 6 Person) Luxury SUV |
(up to 10 Person) Passenger Stretch Limo |
(up to 16 Person) Passenger Stretch Limo |
---|---|---|---|---|
Aberfoyle | $ 78 | $ 125 | $ 159 | $ 225 |
Aldershot | $ 75 | $ 120 | $ 150 | $ 200 |
Alliston | $ 90 | $ 149 | $ 180 | $ 250 |
Ancaster | $ 95 | $ 140 | $ 170 | $ 225 |
Angus | $ 135 | $ 170 | $ 199 | $ 260 |
Aurora | $ 78 | $ 115 | $ 150 | $ 200 |
Bancroft | $ 349 | $ 449 | $ 539 | $ 649 |
Barrie | $ 115 | $ 149 | $ 185 | $ 250 |
Beamsville | $ 119 | $ 169 | $ 229 | $ 299 |
Belleville | $ 265 | $ 360 | $ 400 | $ 580 |
Beetone | $ 85 | $ 139 | $ 175 | $ 240 |
Beaches Area | $ 55 | $ 85 | $ 150 | $ 200 |
Bolton | $ 60 | $ 99 | $ 150 | $ 200 |
Bowmanville | $ 110 | $ 149 | $ 180 | $ 240 |
Bracebridge | $ 245 | $ 360 | $ 400 | $ 599 |
Bradford | $ 85 | $ 139 | $ 170 | $ 225 |
Brampton | $ 50 | $ 90 | $ 150 | $ 200 |
Brantford | $ 125 | $ 180 | $ 225 | $ 275 |
Brighton | $ 210 | $ 349 | $ 400 | $ 599 |
Brockville | $ 449 | $ 559 | $ 700 | $ 800 |
Brooklin | $ 95 | $ 149 | $ 185 | $ 250 |
Brougham | $ 80 | $ 120 | $ 160 | $ 220 |
Buffalo | $ 199 | $ 259 | $ 329 | $ 399 |
Burlington | $ 70 | $ 110 | $ 150 | $ 200 |
Burford | $ 150 | $ 220 | $ 250 | $ 300 |
Caledon | $ 75 | $ 110 | $ 150 | $ 200 |
Caledonia | $ 125 | $ 180 | $ 225 | $ 275 |
Cambridge | $ 99 | $ 149 | $ 185 | $ 250 |
Campbellville | $ 70 | $ 110 | $ 150 | $ 200 |
Chatham-Kent | $ 370 | $ 530 | $ 600 | $ 700 |
Claremont | $ 95 | $ 140 | $ 170 | $ 225 |
Clarington | $ 115 | $ 160 | $ 195 | $ 250 |
Cobourg | $ 159 | $ 239 | $ 275 | $ 350 |
Collingwood | $ 189 | $ 239 | $ 275 | $ 350 |
Concord | $ 55 | $ 85 | $ 150 | $ 200 |
Courtice | $ 115 | $ 160 | $ 195 | $ 250 |
Detroit | $ 499 | $ 649 | $ 800 | $ 950 |
Dundas | $ 95 | $ 140 | $ 170 | $ 225 |
East York | $ 55 | $ 85 | $ 150 | $ 200 |
Etobicoke | $ 40 | $ 80 | $ 130 | $ 180 |
Flamborough | $ 99 | $ 149 | $ 180 | $ 240 |
Fort Erie | $ 169 | $ 219 | $ 260 | $ 320 |
George town | $ 65 | $ 90 | $ 150 | $ 200 |
Goodwood | $ 90 | $ 130 | $ 170 | $ 225 |
Gravenhurst | $ 225 | $ 350 | $ 400 | $ 599 |
Grimbsby | $ 105 | $ 150 | $ 180 | $ 230 |
Guelph | $ 95 | $ 135 | $ 170 | $ 225 |
Hamilton | $ 95 | $ 140 | $ 170 | $ 225 |
Hespler | $ 99 | $ 149 | $ 185 | $ 250 |
Horseshoe Valley | $ 135 | $ 180 | $ 225 | $ 275 |
Huntsville | $ 285 | $ 360 | $ 400 | $ 580 |
Ingersoll | $ 190 | $ 250 | $ 275 | $ 350 |
Jackson Point | $ 130 | $ 175 | $ 225 | $ 275 |
Keswick | $ 110 | $ 150 | $ 180 | $ 225 |
Kilbride | $ 80 | $ 120 | $ 150 | $ 200 |
King City | $ 65 | $ 110 | $ 150 | $ 200 |
Kingston | $ 350 | $ 500 | $ 600 | $ 700 |
Kitchener | $ 110 | $ 170 | $ 180 | $ 225 |
London | $ 230 | $ 360 | $ 400 | $ 599 |
Maple | $ 55 | $ 85 | $ 150 | $ 200 |
Markham | $ 70 | $ 110 | $ 150 | $ 200 |
Milton | $ 70 | $ 110 | $ 150 | $ 200 |
Mississauga | $ 50 | $ 85 | $ 150 | $ 200 |
Mohawk Raceway | $ 75 | $ 110 | $ 150 | $ 200 |
Montreal | $ 700 | $ 850 | $ 950 | $ 1,200 |
Napanee | $ 320 | $ 500 | $ 600 | $ 700 |
New Castle | $ 115 | $ 160 | $ 195 | $ 250 |
New Market | $ 80 | $ 130 | $ 170 | $ 225 |
Niagra Falls | $ 160 | $ 199 | $ 275 | $ 350 |
North York | $ 50 | $ 85 | $ 150 | $ 200 |
Oakville | $ 60 | $ 90 | $ 150 | $ 200 |
Orangeville | $ 90 | $ 150 | $ 180 | $ 225 |
Orillia | $ 180 | $ 260 | $ 300 | $ 400 |
Orono | $ 130 | $ 170 | $ 200 | $ 250 |
Oshawa | $ 99 | $ 140 | $ 170 | $ 225 |
Ottawa | $ 600 | $ 800 | $ 900 | $ 1,100 |
Owen Sound | $ 230 | $ 350 | $ 400 | $ 600 |
Palgrave | $ 70 | $ 99 | $ 150 | $ 200 |
Parry Sound | $ 299 | $ 540 | $ 600 | $ 700 |
Paris | $ 149 | $ 190 | $ 240 | $ 300 |
Peterborough | $ 190 | $ 240 | $ 275 | $ 350 |
Pickering | $ 75 | $ 110 | $ 150 | $ 200 |
Port Colborne | $ 189 | $ 245 | $ 275 | $ 350 |
Port Dover | $ 180 | $ 220 | $ 250 | $ 300 |
Port Hope | $ 165 | $ 220 | $ 250 | $ 300 |
Richmond Hill | $ 65 | $ 110 | $ 150 | $ 200 |
Rockwood | $ 85 | $ 140 | $ 200 | $ 250 |
Rosedale | $ 50 | $ 85 | $ 150 | $ 200 |
Sarnia | $ 350 | $ 500 | $ 600 | $ 700 |
Scarborough | $ 60 | $ 90 | $ 150 | $ 200 |
Scugog | $ 125 | $ 170 | $ 200 | $ 250 |
Simcoe | $ 180 | $ 220 | $ 250 | $ 300 |
St. Catharines | $ 149 | $ 190 | $ 250 | $ 320 |
Stoney Creek | $ 95 | $ 140 | $ 170 | $ 225 |
Stouffville | $ 90 | $ 140 | $ 170 | $ 225 |
Thornhill | $ 60 | $ 85 | $ 150 | $ 200 |
Trenton | $ 245 | $ 340 | $ 380 | $ 550 |
Toronto Metro Area | $ 50 | $ 85 | $ 130 | $ 199 |
Toronto Airport Hotel Area | $ 45 | $ 75 | $ 130 | $ 150 |
Unionville | $ 70 | $ 110 | $ 150 | $ 200 |
Uxbridge | $ 110 | $ 170 | $ 200 | $ 250 |
Vaughan | $ 50 | $ 90 | $ 140 | $ 200 |
Victoria | $ 70 | $ 110 | $ 150 | $ 200 |
Vineland | $ 129 | $ 175 | $ 200 | $ 250 |
Wasaga Beach | $ 175 | $ 225 | $ 250 | $ 300 |
Waterdown | $ 80 | $ 130 | $ 150 | $ 200 |
Waterloo | $ 120 | $ 170 | $ 200 | $ 250 |
Welland | $ 175 | $ 225 | $ 250 | $ 300 |
Whitby | $ 90 | $ 140 | $ 170 | $ 225 |
Windsor | $ 479 | $ 580 | $ 650 | $ 800 |
Woodbridge | $ 50 | $ 90 | $ 150 | $ 200 |
Woodstock | $ 170 | $ 225 | $ 250 | $ 300 |
Pearson Airport Limousine Service additional charges and fees
- 13% HST (Ontario tax) will be added to all charges
- $13 extra for prearranged Airport pickup (Lincoln sedan and SUV)
- $24 extra for prearranged Airport Pickup Stretch Limousine or Van
- $10 extra for en route stop for Lincoln sedan
- $10 extra for every 15 minutes of waiting time (first 15 minutes free)
- $15 extra for en route stop for SUV and Van
- $20 extra for en route stop for Stretch Limousine or Stretch SUV
- $45 extra for Meet & Greet service
- $Additional Fee Charged for use of Toll Highway 407
- $All prepaid reservations subject to 15% Driver Gratuity
Airport Limo cancellation policy
- 12 hour notice prior pick-up time is required or 50% cancellation fee will apply
- No-shows will be charged in full
Toronto Airport pick-up procedures:
- Clear Customs
- Pick-up Luggage
- Go to the Commissionaire at the pre-arranged stand. Ask him to call Pearson Airport Limousine
- Service from compound. Your limousine will arrive in 2 minutes
Toronto Airport Pre-Arranged Stands:
- Terminal 1 – Post B
- Terminal 3 – Post 29
NOTE: In the event your flight arrives after 12:00 midnight, the Commissionaire may not be present. In this case, please call our dispatch office at 416-828-8538 and we will send you your limousine from compound at any time. Our dispatch office open 24 hours a day, 7 days a week to assist you.
Call us at 416-828-8538 (Toll-Free: 1-888-759-5599) for Pearson Airport Limousine Service